Polyolefine heat shrink tubing
Halogen-free and flame-retardant sleeves
| Operating temperature: | -40ºC up to +125ºC |
| Min. application temperature: | +10ºC |
| Finish: | n/a |
| Adhesive: | n/a |
| Shrink ratio: | 2:1 |
| UV-resistance: | average |
| Chemical resistance: | average. MIL-STD-202G Test method 215J (solvents) |
| Weather-resistance: | average |
| Available colours: | white, yellow |
| Outdoor lifespan: | 5 to 10 years, depending on the application, placement and working conditions. |
| Certification: | Reach, RoHS, SAE AS-5942, BS EN 50343:2014 Annex H Section H.3, UL224 File E361238, CSA File 220127 |
| Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon and Citizen) |
| Ribbons: | resin |
| Applications: | wire coding, cable marking, identification of water and air hoses, solar panels, and tools. |


| Operating temperature: | -40ºC up to +125ºC |
| Min. application temperature: | +10ºC |
| Finish: | n/a |
| Adhesive: | n/a |
| Shrink ratio: | 2:1 |
| UV-resistance: | average |
| Chemical resistance: | average. MIL-STD-202G Test method 215J (solvents) |
| Weather-resistance: | average |
| Available colours: | white, yellow |
| Outdoor lifespan: | 5 to 10 years, depending on the application, placement and working conditions. |
| Certification: | Reach, RoHS, SAE AS-5942, BS EN 50343:2014 Annex H Section H.3, UL224 File E361238, CSA File 220127 |
| Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon and Citizen) |
| Ribbons: | resin |
| Applications: | wire coding, cable marking, identification of water and air hoses, solar panels, and tools. |









