Polypropylene labels
Multiuse polypropylene
Operating temperature: | -20ยบC up to +80ยบC |
Min. application temperature: | +5ยบC |
Finish: | matte or gloss |
Adhesive: | permanent or non-permanent (removable and reusable) |
UV-resistance: | low |
Chemical resistance: | average |
Weather-resistance: | low |
Available colours: | white, yellow |
Outdoor lifespan: | 2 to 3 years and < 1 year for the non-permanent material. The lifespan is dependent on the application, placement and working conditions. Coloured materials may change color over time with prolonged outdoor use. |
Certification: | European food regulation 1935/2004/EC, German Recommendation (BfR) XIV, FDA 175.105, 10/2011/EU |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | glass, plastic, smooth surfaces, warehouse racks and shelves, metal, steel, cardboard, paper, cable flags for wires and cables. This material is recyclable. |
Would you like to print your own labels? In our label shop you will find an overview of the available standard sizes and colours of polypropylene labels. Simply pick the size, colour and number of labels you need and request a non-binding quote.
Operating temperature: | -20ยบC up to +80ยบC |
Min. application temperature: | +5ยบC |
Finish: | matte or gloss |
Adhesive: | permanent or non-permanent (removable and reusable) |
UV-resistance: | low |
Chemical resistance: | average |
Weather-resistance: | low |
Available colours: | white, yellow |
Outdoor lifespan: | 2 to 3 years and < 1 year for the non-permanent material. The lifespan is dependent on the application, placement and working conditions. Coloured materials may change color over time with prolonged outdoor use. |
Certification: | European food regulation 1935/2004/EC, German Recommendation (BfR) XIV, FDA 175.105, 10/2011/EU |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | glass, plastic, smooth surfaces, warehouse racks and shelves, metal, steel, cardboard, paper, cable flags for wires and cables. This material is recyclable. |
Would you like to print your own labels? In our label shop you will find an overview of the available standard sizes and colours of polypropylene labels. Simply pick the size, colour and number of labels you need and request a non-binding quote.
Polypropylene Block Out
Operating temperature: | -40ยบC up to +70ยบC |
Min. application temperature: | 0ยบC |
Finish: | gloss |
Adhesive: | extreme permanent Block Out |
UV-resistance: | low |
Chemical resistance: | average |
Weather-resistance: | low |
Available colours: | white, yellow |
Outdoor lifespan: | 2 to 3 years (white), < 2 years (yellow). The lifespan is dependent on the application, placement and working conditions. Coloured materials may change color over time with prolonged outdoor use. |
Certification: | European food regulation 1935/2004/EC, German Recommendation (BfR) XIV, FDA 175.105, 10/2011/EU |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | appliances, roughened and curved surfaces. The ideal label material to place over existing labels. The black adhesive covers old or existing barcodes as well as location or product information. |
Operating temperature: | -40ยบC up to +70ยบC |
Min. application temperature: | 0ยบC |
Finish: | gloss |
Adhesive: | extreme permanent Block Out |
UV-resistance: | low |
Chemical resistance: | average |
Weather-resistance: | low |
Available colours: | white, yellow |
Outdoor lifespan: | 2 to 3 years (white), < 2 years (yellow). The lifespan is dependent on the application, placement and working conditions. Coloured materials may change color over time with prolonged outdoor use. |
Certification: | BS5609: 1986 Section 2 and Section 3 โ โMaritime and Laboratory Performance of Label Base Materials for drum labelling. |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | appliances, roughened and curved surfaces. The ideal label material to place over existing labels. The black adhesive covers old or existing barcodes as well as location or product information. |
Polypropylene Freezer
Operating temperature: | -55ยบC up to +90ยบC |
Min. application temperature: | -25ยบC |
Finish: | matte |
Adhesive: | super permanent |
UV-resistance: | average |
Chemical resistance: | average |
Weather-resistance: | average |
Available colours: | white |
Outdoor lifespan: | 2 to 3 years, depending on the application, placement and working conditions. |
Certification: | BS5609: 1986 Section 2 and Section 3 โ โMaritime and Laboratory Performance of Label Base Materials for drum labellingโ |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | painted metal, polyolefin, cardboard, food packaging, round surfaces, warehouse racks in cold storage warehouses and industrial freezers. |
Operating temperature: | -55ยบC up to +90ยบC |
Min. application temperature: | -25ยบC |
Finish: | matte |
Adhesive: | super permanent |
UV-resistance: | average |
Chemical resistance: | average |
Weather-resistance: | average |
Available colours: | white |
Outdoor lifespan: | 2 to 3 years, depending on the application, placement and working conditions. |
Certification: | BS5609: 1986 Section 2 and Section 3 โ โMaritime and Laboratory Performance of Label Base Materials for drum labellingโ |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | painted metal, polyolefin, cardboard, food packaging, round surfaces, warehouse racks in cold storage warehouses and industrial freezers. |
Polypropylene outdoor use
Operating temperature: |
-35ยบC up to +65ยบC |
Min. application temperature: | -5ยบC |
Finish: | matte |
Adhesive: | extreme permanent |
UV-resistance: | average |
Chemical resistance: | average |
Weather-resistance: | average |
Available colours: | white |
Outdoor lifespan: | 2 to 3 years, depending on the application, placement and working conditions. |
Certification: | BS5609: 1986 Section 2 and Section 3 โ โMaritime and Laboratory Performance of Label Base Materials for drum labellingโ |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | rough or uneven surfaces, building materials, products, components, horticultural products, plastics, woven materials, bigbags, packaging materials. |
Operating temperature: | -35ยบC up to +65ยบC |
Min. application temperature: | -5ยบC |
Finish: | matte |
Adhesive: | extreme permanent |
UV-resistance: | average |
Chemical resistance: | average |
Weather-resistance: | average |
Available colours: | white |
Outdoor lifespan: | 2 to 3 years, depending on the application, placement and working conditions. |
Certification: | BS5609: 1986 Section 2 and Section 3 โ โMaritime and Laboratory Performance of Label Base Materials for drum labellingโ |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | rough or uneven surfaces, building materials, products, components, horticultural products, plastics, woven materials, bigbags, packaging materials. |
Polypropylene tag
Operating temperature: |
-30ยบC up to +100ยบC |
Finish: | matte |
Adhesive: | n/a |
UV-resistance: | high |
Chemical resistance: | high |
Weather-resistance: | high |
Available colours: | white |
Outdoor lifespan: | 1 to 2 years, depending on the application, placement and working conditions. |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | tags for cables, pallets, products, label holders, identification of carts, pipes, metal products, both indoors and outdoors. |
Operating temperature: |
-30ยบC up to +100ยบC |
Finish: | matte |
Adhesive: | n/a |
UV-resistance: | high |
Chemical resistance: | high |
Weather-resistance: | high |
Available colours: | white |
Outdoor lifespan: | 1 to 2 years, depending on the application, placement and working conditions. |
Printers: | label materials can only be used with a thermal transfer printer (Zebra, SATO, Intermec, Altec, Brady, Toshiba, Datamax, TSC, Avery, Honeywell, Canon en Citizen) |
Ribbons: | resin |
Applications: | tags for cables, pallets, products, label holders, identification of carts, pipes, metal products, both indoors and outdoors. |